
Property Attributes
- MLS#43682119
- TypeLand
- CountyFREESTONE
- CityFairfield
- Area74
- NeighborhoodWildwood
- Zip75840
- StyleManufactured Home,Multi-Family,,Single-Family
- Taxes$ 1231
- Price$ 110,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Are you ready to live in the country?? This 6 acre property is nestled in the sought after wildwood subdivision. Very quiet area with abundance of deer and wildlife. Lots of matured trees, would be great place to build your dream home. Has water and electricity already on property. also has two portable buildings that convey with property.
Elementary School | Middle School | High School |
---|---|---|
Fairfield Elementary School | Fairfield Junior High School | Fairfield High School |
Price History | |
---|---|
8/30/2023 | Listed $129,999 |
9/11/2023 | 4% - $125,000 |
9/21/2023 | 12% - $110,000 |
10/25/2023 | 14% - $95,000 |
General Features
Access | Driveway Gate |
---|---|
Acres | 6 |
Census Tract | 1.01 |
City | Fairfield |
County | Freestone |
DOM | 87 |
Directions | From Fairfield go north on 84 4.4 miles, turn left on to county road 521, go 1 mile turn left onto county road 531. go 1.1 miles turn right on county road 540, propert .5 miles on right. |
Disclosures | No Disclosures |
Electric | Electric Available |
Elementary School | FAIRFIELD ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Conventional, Texas Veterans Land Board, USDA Loan |
Gas Y/N | Availability Unknown |
Geo Market Area | Freestone County |
High School | FAIRFIELD HIGH SCHOOL |
List Type | Exclusive Right to Sell/Lease |
Lot Use | Manufactured Home, Multi-Family, Other, Single-Family |
Middle School | FAIRFIELD JUNIOR HIGH SCHOOL |
Monthly Taxes | 1231 |
Property Type | Lots |
Restrictions | No Restrictions |
School District | 226 - Fairfield |
Status | Active |
Street Name | Fcr 540 |
Subdivision | Wildwood |
Tax Rate | 1.6038 |
Tax Year | 2022 |
Interior Features
Cable | Unknown |
---|---|
Total Baths | 0.00 |
Exterior Features
Lot Description | Wooded |
---|---|
Lot Improvements | Fenced |
Lot Size | 261360 |
Lot Size Source | Appraisal District |
Road Surface | Asphalt |
Water Sewer | Aerobic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool