
Property Attributes
- MLS#32248563
- TypeSingle Family
- CountyTYLER
- CityVillage Mills
- Area48
- NeighborhoodWildwood
- Zip77664
- StyleTraditional
- Year Built1994
- Taxes$ 5527
- Price$ 789,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2237
- Lot Size20.8 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MAGNIFICENT CUSTOM BUILD HOME ON 3 LOTS IN GATED SUBDIVISION OF WILDWOOD, WHICH CONNECTS TO 20.1 ACRES. ATTN TO DETAIL GIVES THIS HOME A WELL THOUGHT OUT FEEL WITH MANY UNIQUE FEATURES. WOODBURNING FIRPLACE WITH BLOWER, LOADS OF STORAGE, BUILD-IN BOOKCASES, DESK , BREAKFAST BAR, GRANITE COUNTER TOPS, DOUBLE OVEN, OVERSIZE GARAGE WITH STAIRS THAT GOES TO A FLOORED ROOM. SPRAWLING PATIO THAT OVERLOOKS THE 20.1 ACRES. THE ACRES BACK-UP TO A TIMBER COMPANY, CLEARED, 2 STOCKED PONDS WITH BASS AND CATFISH, 3500 FT OF IRRIGATION PIPE, 22 PECAN TREES AND 3 OUT BUILDINGS, BEAUTIFUL LANDSCAPING, PARTLY FENCED, WATER WELL. WILDWOOD HAS 18 HOLE GOLF COURSE, VOLLEYBALL, BASKETBALL, TENNIS COURTS. 365 AC LAKE FOR BOATING AND FISHING , 24/7 SECURITY GATE AND MUCH MORE. CALL TODAY FOR A SHOWING. LAKE WHICH IS CURRENTLY DRAINED IN PREPRARATION FOR RECONSTRUCTION,
Elementary School | Middle School | High School |
---|---|---|
Warren Elementary School | Warren Junior High School | Warren High School (Warren) |
Price History | |
---|---|
3/20/2023 | Listed $815,000 |
11/18/2023 | 4% - $789,000 |
General Features
Acres | 20.8 |
---|---|
Census Tract | 9505 |
City | Village Mills |
County | Tyler |
DOM | 268 |
Directions | NORTH FROM BEAUMONT, TEXAS, HWY 69/287 TO VILLAGE MILLS; TURN WEST ON FM 3063, GO 2 MILE TO THE 24/7 SECURITY GATE. |
Disclosures | Home Protection Plan, Sellers Disclosure |
Elementary School | WARREN ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Tyler County |
Half Baths | 1 |
Heating | Central Electric |
High School | WARREN HIGH SCHOOL (WARREN) |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, Refrigerator Included, Window Coverings |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 150 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Clubhouse, Courtesy Patrol, Grounds, Limited Access Gates, On Site Guard, Recreational Facilities |
Management Company | WPOA |
Middle School | WARREN JUNIOR HIGH SCHOOL |
Monthly Taxes | 5527 |
Percent Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Restricted |
Roof | Composition |
School District | 1012 - Warren |
Status | Active |
Stories | 2 |
Street Name | Ponderosa Pine |
Style | Traditional |
Subdivision | Wildwood |
Tax Rate | 2.3116 |
Tax Year | 2022 |
Year Built | 1994 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Dishwasher | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Tile |
Kitchen | Breakfast Bar, Island w/o Cooktop, Pantry, Pot Filler |
Master Bath Desc | Half Bath, Primary Bath: Double Sinks, Primary Bath: Shower Only, Secondary Bath(s): Double Sinks, Secondary Bath(s): Shower Only |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Electric Cooktop |
Room Count | 8 |
Room Description | 1 Living Area, Formal Dining, Home Office/Study, Utility Room in House |
Sq Ft Source | Appraisal District |
Sq Ft Total | 2237 |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Exterious Features | Back Yard, Controlled Subdivision Access, Covered Patio/Deck, Partially Fenced, Patio/Deck, Side Yard, Storage Shed, Subdivision Tennis Court, Wheelchair Access, Workshop |
Foundation | Slab |
Garage Carport | Additional Parking, Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage, Oversized Garage |
Golf Course | Other |
Lot Description | Cleared, Corner, In Golf Course Community |
Lot Size | 906048 |
Lot Size Source | Appraisal District |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Vinyl |
Street Surface | Asphalt |
Water Sewer | Aerobic, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool